Pear Brilliant Solitaire Lab-Grown Diamond Ring
$1,337.00 – $1,837.00Price range: $1,337.00 through $1,837.00
Ring Size Guide
All our rings are listed in US / Canada sizes. Use the chart below to match your size to the inside diameter and circumference of the band, or to its UK equivalent.
Don't see your size? You can order our rings in a custom size — simply contact us and we will make your ring to measure.
Women’s ring sizes
| US / Canada size | Inside diameter | Inside circumference | UK size |
|---|---|---|---|
| 4 | 14.9 mm | 46.8 mm | H |
| 4.25 | 15.1 mm | 47.4 mm | H½ |
| 4.5 | 15.3 mm | 48.0 mm | I |
| 4.75 | 15.5 mm | 48.7 mm | J |
| 5 | 15.7 mm | 49.3 mm | J½ |
| 5.25 | 15.9 mm | 49.9 mm | K |
| 5.5 | 16.1 mm | 50.6 mm | K½ |
| 5.75 | 16.3 mm | 51.2 mm | L |
| 6 | 16.5 mm | 51.9 mm | L½ |
| 6.25 | 16.7 mm | 52.5 mm | M |
| 6.5 | 16.9 mm | 53.1 mm | M½ |
| 6.75 | 17.1 mm | 53.8 mm | N |
| 7 | 17.3 mm | 54.4 mm | N½ |
| 7.25 | 17.5 mm | 55.0 mm | O |
| 7.5 | 17.7 mm | 55.7 mm | O½ |
| 7.75 | 17.9 mm | 56.3 mm | P |
| 8 | 18.1 mm | 57.0 mm | P½ |
| 8.25 | 18.3 mm | 57.6 mm | Q |
| 8.5 | 18.5 mm | 58.2 mm | Q½ |
| 8.75 | 18.7 mm | 58.9 mm | R |
| 9 | 18.9 mm | 59.5 mm | R½ |
Men’s ring sizes
| US / Canada size | Inside diameter | Inside circumference | UK size |
|---|---|---|---|
| 8 | 18.1 mm | 57.0 mm | P½ |
| 8.25 | 18.3 mm | 57.6 mm | Q |
| 8.5 | 18.5 mm | 58.2 mm | Q½ |
| 8.75 | 18.7 mm | 58.9 mm | R |
| 9 | 18.9 mm | 59.5 mm | R½ |
| 9.25 | 19.1 mm | 60.2 mm | S |
| 9.5 | 19.4 mm | 60.8 mm | S½ |
| 9.75 | 19.6 mm | 61.4 mm | T |
| 10 | 19.8 mm | 62.1 mm | T½ |
| 10.25 | 20.0 mm | 62.7 mm | U |
| 10.5 | 20.2 mm | 63.3 mm | U½ |
| 10.75 | 20.4 mm | 64.0 mm | V |
| 11 | 20.6 mm | 64.6 mm | V½ |
| 11.25 | 20.8 mm | 65.3 mm | W |
| 11.5 | 21.0 mm | 65.9 mm | W½ |
| 11.75 | 21.2 mm | 66.5 mm | X |
| 12 | 21.4 mm | 67.2 mm | X½ |
Measurements refer to the inside of the band. If you fall between two sizes, or the ring has a wide band, we recommend choosing the larger size. Still unsure? Get in touch and we will help you find your fit.
A pear cut diamond sits in a three-prong setting with a protective V-prong at the tip, mounted on a smooth band that lets the teardrop outline lead the design.
| Metal Type | 14K Rose Gold, 14K White Gold, 14K Yellow Gold, 18K Rose Gold, 18K White Gold, 18K Yellow Gold, Platinum |
|---|---|
| Total Stone Weight (Carat) | 1 |
| Setting Style | 3 Prong |
| Center Stone Shape | Pear Brilliant |
| Ring Size (Women) | 4, 4.25, 4.5, 4.75, 5, 5.25, 5.5, 5.75, 6, 6.25, 6.5, 6.75, 7, 7.25, 7.5, 7.75, 8, 8.25, 8.5, 8.75, 9 |
| Stone Origin | Lab Created |
| Certificate Available | Yes |
| Gender | Female |
Complete the look
RELATED PRODUCTS
Half Channel Lab-Grown Diamond Ring
$4,692.00 – $7,023.00Price range: $4,692.00 through $7,023.00Men’s Channel-Set Lab-Grown Diamond Band
$4,227.00 – $8,805.00Price range: $4,227.00 through $8,805.00Princess Cut Solitaire Lab-Grown Diamond Ring
$1,337.00 – $1,892.00Price range: $1,337.00 through $1,892.00Radiant Cut Hidden Halo Lab-Grown Diamond Ring
$555.00 – $2,171.00Price range: $555.00 through $2,171.00Round Brilliant Three-Stone Lab-Grown Diamond Ring
$4,822.00 – $7,282.00Price range: $4,822.00 through $7,282.00Need Help Choosing the Perfect Piece?
Whether you need help selecting a ring, comparing metal options, or learning more about product variations, the HVJ Diamonds team is ready to assist you. Contact us for product guidance, order support, or personalized assistance while shopping for fine jewelry online.
